Lot jucatori
| # | Jucător | Status | Goluri | Autogol | Nr. leg | MJ | ||
|---|---|---|---|---|---|---|---|---|
Chitoroaga Octavian | Inactiv | 0 | 0 | 0 | 0 | BV002239 | 0 | |
| 13 | Ungureanu Florin | Activ | 0 | 0 | 0 | 0 | BV001699 | 0 |
Lung Alexandru Florin | Activ | 0 | 0 | 1 | 0 | BV001712 | 7 | |
Tarata Catalin | Activ | 0 | 0 | 0 | 0 | BV001738 | 0 | |
| 1 | Bancila Stefan Cosmin | Inactiv | 0 | 0 | 1 | 0 | B001408 | 2 |
Ciubotaru Ionut Sorin | Inactiv | 0 | 0 | 0 | 0 | BV001866 | 3 | |
Ursu George Catalin | Activ | 1 | 0 | 0 | 0 | BV001975 | 3 | |
| 29 | Sisca Alexandru Marian | Activ | 2 | 0 | 2 | 0 | BV002095 | 13 |
| Barabas Valentin Ionut | Inactiv | 0 | 0 | 0 | 0 | BV002133 | 0 | |
| 6 | Paduraru Alexandru | Inactiv | 12 | 0 | 6 | 1 | BV002186 | 16 |
| 1 | Boies Catalin Ilie | Activ | 0 | 0 | 1 | 0 | BV002245 | 21 |
| David Bogdan | Inactiv | 7 | 0 | 2 | 0 | BV002257 | 15 | |
| Miclis Rares | Inactiv | 0 | 0 | 0 | 0 | BV002258 | 1 | |
| 9 | Nastase Dan Nicusor | Activ | 0 | 0 | 0 | 0 | BV002259 | 1 |
Dumbrava Marian | Activ | 0 | 0 | 1 | 0 | BV002260 | 8 | |
Lipan Bogdan Ioan | Inactiv | 0 | 0 | 0 | 0 | BV002384 | 2 | |
Iordache Paul | Activ | 1 | 0 | 1 | 0 | BV002396 | 9 | |
| 9 | Moroie Mihnea Stefan | Activ | 5 | 0 | 0 | 0 | BV002417 | 7 |
| Letca Bogdan Miron | Activ | 0 | 0 | 0 | 0 | 2 | ||
| 1 | Dragusin Lucian | Inactiv | 0 | 0 | 0 | 0 | BV001215 | 8 |
| 3 | Naste Ionut | Activ | 4 | 0 | 6 | 0 | BV000748 | 16 |
| 15 | Catanescu Marius | Activ | 7 | 0 | 5 | 0 | BV001172 | 19 |
| 7 | Crisan Vladut | Inactiv | 5 | 0 | 3 | 2 | BV001603 | 15 |
| 9 | Kajcsaracz Attila | Activ | 6 | 0 | 1 | 0 | BV000739 | 10 |
Caruntu Andrei Florin | Inactiv | 2 | 0 | 1 | 0 | BV000661 | 7 | |
Saramet George Sebastian | Activ | 0 | 0 | 0 | 0 | BV001199 | 7 | |
Tusa Tibor Marian | Inactiv | 2 | 0 | 0 | 0 | BV000704 | 10 | |
| 6 | Milosi Georgian Cosmin | Activ | 1 | 0 | 2 | 0 | BV001545 | 3 |
| 4 | Popa Marius Ilie | Inactiv | 3 | 0 | 4 | 0 | BV000745 | 10 |
| 15 | Boboc Alexandru | Inactiv | 1 | 0 | 0 | 0 | BV001606 | 16 |
| 17 | Uretu Alexandru Ionut | Inactiv | 0 | 0 | 0 | 0 | BV001346 | 0 |
Tuvichi Florin | Activ | 0 | 0 | 0 | 0 | BV000791 | 0 | |
| 75 | Mircea Florin Sorin | Activ | 0 | 0 | 0 | 0 | BV001466 | 4 |
| 88 | Ivanov Dragos | Inactiv | 0 | 0 | 1 | 0 | BV001601 | 4 |
Divizia A 2021-2022
| Poz | Echipa | Forma | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS Reggio Liriada | 26 | 26 | 0 | 0 | 139 | 39 | 100 | 78 | |
| 2 | Joysonquin | 26 | 18 | 3 | 5 | 96 | 50 | 46 | 57 | |
| 3 | ACS Lifesport | 26 | 17 | 1 | 8 | 101 | 82 | 19 | 52 | |
| 4 | ACS TTK Brasov | 26 | 14 | 2 | 10 | 108 | 69 | 39 | 44 | |
| 5 | ACS Ares Brasov | 26 | 13 | 4 | 9 | 66 | 59 | 7 | 43 | |
| 6 | Holver | 26 | 12 | 3 | 11 | 58 | 68 | -10 | 39 | |
| 7 | La Mav & Friends | 26 | 10 | 4 | 12 | 72 | 82 | -10 | 34 | |
| 8 | ACS Temad Minifotbal | 26 | 9 | 5 | 12 | 71 | 67 | 4 | 32 | |
| 9 | Tricolorul Azuga | 26 | 9 | 3 | 14 | 86 | 108 | -22 | 30 | |
| 10 | BRIT 13 | 26 | 9 | 1 | 16 | 67 | 103 | -36 | 28 | |
| 11 | Timis-Systech | 26 | 8 | 2 | 16 | 96 | 111 | -15 | 26 | |
| 12 | Arabesque Brasov | 26 | 8 | 2 | 16 | 69 | 94 | -25 | 26 | |
| 13 | Aristocratii | 26 | 7 | 0 | 19 | 73 | 112 | -39 | 21 | |
| 14 | Bracoma | 26 | 7 | 0 | 19 | 46 | 104 | -58 | 21 |
- Divizii
- Cupa Romaniei, Divizia A, Divizia B
- Sezoane
- Cupa 2018, Cupa 2019, Cupa 2020, Cupa 2022, Divizia A - 2021/2022, Divizia B - 2017/2018, Divizia B1 - 2018/2019, Divizia B1 – 2019/2020, Divizia B1 Play-off













































