Divizia A 2026/2027
| Poz | Echipa | Forma | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS Lifesport | 7 | 7 | 0 | 0 | 36 | 1 | 35 | 21 | |
| 2 | ASC Sinatra FC | 7 | 7 | 0 | 0 | 28 | 5 | 23 | 21 | |
| 3 | FC Seda | 6 | 5 | 0 | 1 | 24 | 8 | 16 | 15 | |
| 4 | ACS Temad Minifotbal | 6 | 4 | 2 | 0 | 15 | 8 | 7 | 14 | |
| 5 | ACS Deloeko Brasov | 7 | 4 | 0 | 3 | 12 | 14 | -2 | 12 | |
| 6 | ACS Ares Brasov | 6 | 3 | 2 | 1 | 16 | 14 | 2 | 11 | |
| 7 | BigConvert Racadau FC | 7 | 3 | 1 | 3 | 17 | 10 | 7 | 10 | |
| 8 | ACS DDB Brasov | 7 | 2 | 2 | 3 | 10 | 13 | -3 | 8 | |
| 9 | ACS TTK Brasov | 6 | 2 | 1 | 3 | 6 | 14 | -8 | 7 | |
| 10 | ACS Oasis Subcarpati | 6 | 2 | 0 | 4 | 22 | 13 | 9 | 6 | |
| 11 | ACS Nenvic Rec | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 | |
| 12 | Unirea Harman & Friends | 6 | 1 | 1 | 4 | 11 | 25 | -14 | 4 | |
| 13 | Losan | 7 | 1 | 1 | 5 | 10 | 31 | -21 | 4 | |
| 14 | CS Fortuna Brasov | 7 | 0 | 2 | 5 | 6 | 26 | -20 | 2 | |
| 15 | ACS Tudoriada - Liriada | 7 | 0 | 1 | 6 | 5 | 29 | -24 | 1 |















