Divizia A 2026/2027
| Poz | Echipa | Forma | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS Lifesport | 6 | 6 | 0 | 0 | 26 | 1 | 25 | 18 | |
| 2 | ASC Sinatra FC | 6 | 6 | 0 | 0 | 26 | 4 | 22 | 18 | |
| 3 | FC Seda | 5 | 5 | 0 | 0 | 23 | 6 | 17 | 15 | |
| 4 | ACS Deloeko Brasov | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 12 | |
| 5 | ACS Temad Minifotbal | 5 | 3 | 2 | 0 | 11 | 6 | 5 | 11 | |
| 6 | ACS Ares Brasov | 5 | 2 | 2 | 1 | 12 | 12 | 0 | 8 | |
| 7 | BigConvert Racadau FC | 6 | 2 | 1 | 3 | 12 | 10 | 2 | 7 | |
| 8 | ACS Oasis Subcarpati | 5 | 2 | 0 | 3 | 21 | 11 | 10 | 6 | |
| 9 | ACS DDB Brasov | 6 | 1 | 2 | 3 | 6 | 13 | -7 | 5 | |
| 10 | ACS Nenvic Rec | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 | |
| 11 | ACS TTK Brasov | 5 | 1 | 1 | 3 | 4 | 13 | -9 | 4 | |
| 12 | Unirea Harman & Friends | 5 | 1 | 1 | 3 | 9 | 21 | -12 | 4 | |
| 13 | Losan | 6 | 1 | 1 | 4 | 8 | 27 | -19 | 4 | |
| 14 | CS Fortuna Brasov | 6 | 0 | 2 | 4 | 6 | 16 | -10 | 2 | |
| 15 | ACS Tudoriada - Liriada | 6 | 0 | 1 | 5 | 5 | 24 | -19 | 1 |















