Divizia A 2025/2026
| Poz | Echipa | Forma | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS Reggio Liriada | 9 | 8 | 1 | 0 | 52 | 6 | 46 | 25 | |
| 2 | FC Seda | 9 | 7 | 1 | 1 | 25 | 11 | 14 | 22 | |
| 3 | ACS XOX Oasis BV | 9 | 6 | 0 | 3 | 27 | 19 | 8 | 18 | |
| 4 | ACS Temad Minifotbal | 9 | 6 | 0 | 3 | 18 | 17 | 1 | 18 | |
| 5 | ASC Sinatra FC | 9 | 5 | 2 | 2 | 21 | 10 | 11 | 17 | |
| 6 | ACS Lifesport | 8 | 5 | 0 | 3 | 20 | 13 | 7 | 15 | |
| 7 | ACS Ares Brasov | 8 | 4 | 1 | 3 | 27 | 11 | 16 | 13 | |
| 8 | ACS Tudoriada - Liriada | 8 | 4 | 1 | 3 | 21 | 24 | -3 | 13 | |
| 9 | ACS TTK Brasov | 8 | 3 | 2 | 3 | 21 | 15 | 6 | 11 | |
| 10 | ACS DDB Brasov | 8 | 3 | 2 | 3 | 17 | 17 | 0 | 11 | |
| 11 | BigConvert Racadau FC | 9 | 3 | 0 | 6 | 26 | 44 | -18 | 9 | |
| 12 | Unirea Harman & Friends | 8 | 2 | 0 | 6 | 17 | 43 | -26 | 6 | |
| 13 | ACS Deloeko Brasov | 8 | 1 | 1 | 6 | 13 | 29 | -16 | 4 | |
| 14 | Losan | 8 | 0 | 1 | 7 | 9 | 34 | -25 | 1 | |
| 15 | ACS Mauriciu 99 | 8 | 0 | 0 | 8 | 4 | 25 | -21 | 0 |















