Divizia A 2026/2027
| Poz | Echipa | Forma | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS Lifesport | 8 | 7 | 0 | 1 | 37 | 3 | 34 | 21 | |
| 2 | ASC Sinatra FC | 7 | 7 | 0 | 0 | 28 | 5 | 23 | 21 | |
| 3 | FC Seda | 7 | 6 | 0 | 1 | 26 | 9 | 17 | 18 | |
| 4 | ACS Temad Minifotbal | 7 | 4 | 3 | 0 | 16 | 9 | 7 | 15 | |
| 5 | ACS Ares Brasov | 7 | 4 | 2 | 1 | 18 | 15 | 3 | 14 | |
| 6 | ACS Deloeko Brasov | 8 | 4 | 0 | 4 | 12 | 17 | -5 | 12 | |
| 7 | BigConvert Racadau FC | 8 | 3 | 1 | 4 | 18 | 12 | 6 | 10 | |
| 8 | ACS DDB Brasov | 8 | 2 | 3 | 3 | 11 | 14 | -3 | 9 | |
| 9 | ACS Nenvic Rec | 7 | 2 | 1 | 4 | 12 | 16 | -4 | 7 | |
| 10 | ACS TTK Brasov | 7 | 2 | 1 | 4 | 7 | 16 | -9 | 7 | |
| 11 | Unirea Harman & Friends | 7 | 2 | 1 | 4 | 13 | 26 | -13 | 7 | |
| 12 | ACS Oasis Subcarpati | 7 | 2 | 0 | 5 | 23 | 15 | 8 | 6 | |
| 13 | CS Fortuna Brasov | 8 | 1 | 2 | 5 | 12 | 28 | -16 | 5 | |
| 14 | ACS Tudoriada - Liriada | 8 | 1 | 1 | 6 | 7 | 30 | -23 | 4 | |
| 15 | Losan | 8 | 1 | 1 | 6 | 12 | 37 | -25 | 4 |















