Lot jucatori
| # | Jucător | Status | Goluri | Autogol | Nr. leg | MJ | ||
|---|---|---|---|---|---|---|---|---|
| 10 | Cioaca Ionut | Inactiv | 1 | 0 | 0 | 0 | BV001206 | 6 |
| 21 | Dragomir Marian | Inactiv | 4 | 0 | 0 | 0 | BV001946 | 12 |
Calmuc Dragos | Activ | 0 | 0 | 1 | 0 | BV001951 | 7 | |
Finaru George | Activ | 0 | 0 | 0 | 0 | BV001954 | 1 | |
| 1 | Petrescu Alexandru | Activ | 0 | 0 | 0 | 0 | BV001955 | 8 |
| 1 | Raducu Ionut | Activ | 1 | 1 | 0 | 0 | BV001974 | 15 |
| 92 | Ursu Valentin | Activ | 4 | 0 | 0 | 0 | BV001976 | 7 |
Vulpe Ovidiu | Activ | 1 | 0 | 0 | 0 | BV001977 | 7 | |
| 30 | Gheorghe Cristian | Activ | 4 | 0 | 0 | 0 | BV002608 | 8 |
| 4 | Neagu Catalin Adrian | Activ | 14 | 0 | 0 | 0 | BV002091 | 14 |
Noru Gabriel | Inactiv | 2 | 0 | 0 | 0 | BV002216 | 5 | |
| 88 | Gintu Lucian | Activ | 0 | 0 | 0 | 0 | BV002247 | 10 |
| Cheptene Marius Cristian | Activ | 0 | 0 | 0 | 0 | BV002246 | 1 | |
| 28 | Pascan Marius Cristian | Activ | 1 | 0 | 2 | 0 | BV002299 | 12 |
| 5 | Manole Florin | Inactiv | 0 | 0 | 0 | 0 | BV002300 | 11 |
| 1 | Niculae Traian Gabriel | Activ | 0 | 0 | 0 | 0 | 11 | |
| 8 | Deicu Mihai Alexandru | Activ | 3 | 1 | 0 | 0 | BV002393 | 5 |
Zarnescu Radu | Activ | 0 | 0 | 0 | 0 | BV002427 | 5 | |
| 6 | Ghitun Robert Nicolae | Activ | 2 | 0 | 0 | 0 | BV001144 | 6 |
Divizia B1 2021/2022
| Poz | Echipa | Forma | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remember Tractoru | 20 | 18 | 2 | 0 | 101 | 19 | 82 | 56 | |
| 2 | Hispanic Design | 20 | 15 | 4 | 1 | 97 | 35 | 62 | 49 | |
| 3 | A.S.A. Brasov | 21 | 12 | 2 | 7 | 70 | 59 | 11 | 38 | |
| 4 | RSCT | 20 | 9 | 2 | 9 | 76 | 70 | 6 | 29 | |
| 5 | Elecon Brasov | 20 | 9 | 2 | 9 | 48 | 49 | -1 | 29 | |
| 6 | Hattrick Brasov | 20 | 9 | 1 | 10 | 62 | 60 | 2 | 28 | |
| 7 | ACS XOX Oasis BV | 20 | 9 | 0 | 11 | 66 | 62 | 4 | 27 | |
| 8 | K-Tribute | 20 | 8 | 3 | 9 | 65 | 70 | -5 | 27 | |
| 9 | Radio Bod | 20 | 6 | 2 | 12 | 26 | 65 | -39 | 20 | |
| 10 | AS Bears Squad Brasov | 20 | 4 | 0 | 16 | 44 | 91 | -47 | 12 | |
| 11 | Preh | 20 | 1 | 2 | 17 | 16 | 94 | -78 | 5 |
- Divizii
- Cupa Romaniei, Divizia B
- Sezoane
- Cupa 2020, Cupa 2022, Divizia B2 – 2019/2020, Divizia B2 – 2021/2022, Divizia B2 Play-off































