Divizia B 2025/2026
| Poz | Echipa | Forma | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remember Tractoru | 17 | 15 | 2 | 0 | 78 | 22 | 56 | 47 | |
| 2 | CS Fortuna Brasov | 17 | 12 | 3 | 2 | 55 | 26 | 29 | 39 | |
| 3 | FC Feldioara | 17 | 11 | 3 | 3 | 55 | 28 | 27 | 36 | |
| 4 | Atletico Brasov | 17 | 11 | 1 | 5 | 54 | 23 | 31 | 34 | |
| 5 | ACS Nenvic Rec | 17 | 9 | 3 | 5 | 47 | 39 | 8 | 30 | |
| 6 | FC Subcarpati | 17 | 9 | 0 | 8 | 41 | 40 | 1 | 27 | |
| 7 | ACS Echipa Ursilor | 17 | 7 | 3 | 7 | 29 | 49 | -20 | 24 | |
| 8 | RSCT | 16 | 6 | 3 | 7 | 44 | 35 | 9 | 21 | |
| 9 | FC Banana | 17 | 6 | 3 | 8 | 36 | 54 | -18 | 21 | |
| 10 | TwoMob Brasov | 16 | 6 | 1 | 9 | 44 | 44 | 0 | 19 | |
| 11 | Rossoneri | 17 | 6 | 0 | 11 | 48 | 50 | -2 | 18 | |
| 12 | FC Playerfy Brasov | 16 | 5 | 0 | 11 | 34 | 57 | -23 | 15 | |
| 13 | Rasaritu | 17 | 3 | 3 | 11 | 25 | 58 | -33 | 12 | |
| 14 | BRM Heldsdorf | 17 | 3 | 2 | 12 | 32 | 58 | -26 | 11 | |
| 15 | The Mountains | 17 | 3 | 1 | 13 | 26 | 65 | -39 | 10 |















