Divizia B 2026/2027
| Poz | Echipa | Forma | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Banana | 6 | 6 | 0 | 0 | 23 | 7 | 16 | 18 | |
| 2 | ACS Remember Tractorul | 5 | 5 | 0 | 0 | 27 | 4 | 23 | 15 | |
| 3 | Atletico Brasov | 6 | 5 | 0 | 1 | 31 | 14 | 17 | 15 | |
| 4 | Wolfs | 5 | 4 | 0 | 1 | 24 | 12 | 12 | 12 | |
| 5 | ACS Luca | 6 | 4 | 0 | 2 | 13 | 11 | 2 | 12 | |
| 6 | FC Feldioara | 6 | 3 | 1 | 2 | 24 | 19 | 5 | 10 | |
| 7 | FCP Steagu | 5 | 3 | 0 | 2 | 13 | 6 | 7 | 9 | |
| 8 | ACS Echipa Ursilor | 6 | 3 | 0 | 3 | 16 | 15 | 1 | 9 | |
| 9 | Goal Diggers | 6 | 3 | 0 | 3 | 12 | 11 | 1 | 9 | |
| 10 | ACS Nexus Brasov | 6 | 2 | 1 | 3 | 11 | 18 | -7 | 7 | |
| 11 | Rasaritu | 6 | 1 | 1 | 4 | 9 | 26 | -17 | 4 | |
| 12 | Olympic Nemesis | 5 | 0 | 1 | 4 | 9 | 16 | -7 | 1 | |
| 13 | ACS Ajax Brasov | 6 | 0 | 1 | 5 | 5 | 15 | -10 | 1 | |
| 14 | Denga F.C. | 5 | 0 | 1 | 4 | 6 | 25 | -19 | 1 | |
| 15 | FC Avengers | 5 | 0 | 0 | 5 | 7 | 31 | -24 | 0 |















