| Poz | Echipa | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kronfeld | 21 | 17 | 1 | 3 | 109 | 46 | 63 | 52 |
| 2 | Real Brasov | 21 | 14 | 2 | 5 | 100 | 63 | 37 | 44 |
| 3 | Mash Store | 21 | 12 | 4 | 5 | 95 | 61 | 34 | 40 |
| 4 | Tineretu | 21 | 12 | 2 | 7 | 75 | 61 | 14 | 38 |
| 5 | Rulmentu | 21 | 11 | 0 | 10 | 91 | 84 | 7 | 33 |
| 6 | Helsdorf | 21 | 9 | 1 | 11 | 69 | 71 | -2 | 28 |
| 7 | All Stars | 11 | 9 | 0 | 2 | 55 | 15 | 40 | 27 |
| 8 | Premium | 21 | 6 | 4 | 11 | 60 | 87 | -27 | 22 |
| 9 | CRH | 11 | 6 | 0 | 5 | 38 | 40 | -2 | 18 |
| 10 | Legea Brasov | 21 | 5 | 2 | 14 | 61 | 97 | -36 | 17 |
| 11 | Aripile Brasov | 21 | 4 | 4 | 13 | 62 | 106 | -44 | 16 |
| 12 | Continental | 21 | 5 | 0 | 16 | 41 | 73 | -32 | 15 |
Tur
Etapa a 1-a
Etapa a 2-a
Etapa a 3-a
Etapa a 4-a
Etapa a 5-a
Etapa a 6-a
Etapa a 7-a
Etapa a 8-a
Etapa a 9-a
Etapa a 10-a
Etapa a 11-a
Retur





















