Lot jucatori
| # | Jucător | Status | Goluri | Autogol | Nr. leg | MJ | ||
|---|---|---|---|---|---|---|---|---|
| 8 | Macarie Constantin | Inactiv | 0 | 0 | 0 | 0 | BV001296 | 3 |
Nastasia Ionut Daniel | Inactiv | 7 | 0 | 1 | 0 | BV001809 | 10 | |
| 77 | Diaconu Mihai | Inactiv | 0 | 0 | 1 | 1 | BV001925 | 9 |
| 7 | Ilie Constantin Razvan | Activ | 1 | 0 | 0 | 0 | BV001917 | 8 |
Besleaga Liviu | Activ | 3 | 0 | 0 | 0 | BV002187 | 5 | |
| 6 | Tronaru Valentin Adi | Activ | 1 | 0 | 1 | 0 | BV002188 | 16 |
Zaharia Adrian | Activ | 0 | 0 | 0 | 0 | BV002194 | 14 | |
Luca Marius Gabriel | Activ | 0 | 0 | 0 | 0 | BV002319 | 15 | |
| 66 | Cobzaru Bogdan | Activ | 0 | 0 | 0 | 0 | BV002322 | 8 |
| 88 | Rauta Robert | Activ | 1 | 0 | 0 | 0 | BV002325 | 8 |
| 10 | Mircea Rares Pavel | Activ | 11 | 0 | 1 | 0 | BV002326 | 18 |
Dumitru Ciprian | Activ | 0 | 1 | 0 | 0 | BV002364 | 6 | |
| 11 | Faraon Andrei Razvan | Activ | 5 | 1 | 1 | 0 | BV002390 | 9 |
Calin Alexandru Constantin | Activ | 4 | 0 | 0 | 0 | BV002392 | 12 | |
| 13 | Corlan Eduard | Inactiv | 1 | 0 | 1 | 0 | BV002418 | 2 |
| 4 | Pruteanu Andrei | Activ | 1 | 0 | 0 | 0 | BV002419 | 11 |
| 7 | Nemes Alexandru Viorel | Activ | 0 | 0 | 0 | 0 | BV002424 | 7 |
| 7 | Raicu Matei | Activ | 2 | 0 | 0 | 0 | BV002439 | 5 |
| 8 | Plesca Adrian Mihai | Inactiv | 1 | 0 | 0 | 0 | BV001571 | 6 |
Apalaghiei Adrian Marian | Inactiv | 0 | 0 | 0 | 0 | BV001267 | 0 |
Divizia B1 2021/2022
| Poz | Echipa | Forma | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remember Tractoru | 20 | 18 | 2 | 0 | 101 | 19 | 82 | 56 | |
| 2 | Hispanic Design | 20 | 15 | 4 | 1 | 97 | 35 | 62 | 49 | |
| 3 | A.S.A. Brasov | 21 | 12 | 2 | 7 | 70 | 59 | 11 | 38 | |
| 4 | RSCT | 20 | 9 | 2 | 9 | 76 | 70 | 6 | 29 | |
| 5 | Elecon Brasov | 20 | 9 | 2 | 9 | 48 | 49 | -1 | 29 | |
| 6 | Hattrick Brasov | 20 | 9 | 1 | 10 | 62 | 60 | 2 | 28 | |
| 7 | ACS XOX Oasis BV | 20 | 9 | 0 | 11 | 66 | 62 | 4 | 27 | |
| 8 | K-Tribute | 20 | 8 | 3 | 9 | 65 | 70 | -5 | 27 | |
| 9 | Radio Bod | 20 | 6 | 2 | 12 | 26 | 65 | -39 | 20 | |
| 10 | AS Bears Squad Brasov | 20 | 4 | 0 | 16 | 44 | 91 | -47 | 12 | |
| 11 | Preh | 20 | 1 | 2 | 17 | 16 | 94 | -78 | 5 |
- Divizii
- Cupa Romaniei, Divizia B
- Sezoane
- Cupa 2022, Divizia B2 – 2021/2022
































