| Poz | Echipa | Forma | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS Reggio Liriada | 26 | 20 | 2 | 4 | 98 | 29 | 69 | 62 | |
| 2 | Quin Romania | 26 | 19 | 2 | 5 | 88 | 51 | 37 | 59 | |
| 3 | ACS Lifesport | 26 | 18 | 2 | 6 | 111 | 54 | 57 | 56 | |
| 4 | ACS Ares Brasov | 26 | 16 | 3 | 7 | 89 | 48 | 41 | 51 | |
| 5 | Atletico Brasov BVB | 26 | 17 | 0 | 9 | 95 | 59 | 36 | 51 | |
| 6 | Bracoma | 26 | 14 | 4 | 8 | 92 | 54 | 38 | 46 | |
| 7 | Liriada | 26 | 14 | 2 | 10 | 91 | 84 | 7 | 44 | |
| 8 | ACS Temad Minifotbal | 26 | 11 | 3 | 12 | 53 | 54 | -1 | 36 | |
| 9 | Aristocratii | 26 | 11 | 1 | 14 | 99 | 89 | 10 | 34 | |
| 10 | Dream Team | 26 | 8 | 3 | 15 | 69 | 77 | -8 | 27 | |
| 11 | Real Brasov | 26 | 7 | 3 | 16 | 59 | 115 | -56 | 24 | |
| 12 | J.F Furnir | 26 | 7 | 0 | 19 | 74 | 105 | -31 | 21 | |
| 13 | Kronfeld | 26 | 4 | 3 | 19 | 38 | 139 | -101 | 15 | |
| 14 | Preh | 26 | 1 | 2 | 23 | 55 | 153 | -98 | 5 |














