Lotul Echipei
Divizia B 2024-2025
| Poz | Echipa | Forma | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remember Tractoru | 16 | 14 | 1 | 1 | 82 | 27 | 55 | 43 | |
| 2 | ACS Deloeko Brasov | 16 | 11 | 2 | 3 | 55 | 23 | 32 | 35 | |
| 3 | Tricolorul Azzurro | 16 | 10 | 1 | 5 | 40 | 31 | 9 | 31 | |
| 4 | Hattrick Brasov | 16 | 10 | 0 | 6 | 61 | 39 | 22 | 30 | |
| 5 | Losan | 16 | 9 | 2 | 5 | 57 | 47 | 10 | 29 | |
| 6 | K-Tribute | 16 | 8 | 3 | 5 | 42 | 36 | 6 | 27 | |
| 7 | FCP Steagu | 16 | 8 | 2 | 6 | 52 | 45 | 7 | 26 | |
| 8 | BigConvert Racadau FC | 16 | 8 | 2 | 6 | 65 | 39 | 26 | 26 | |
| 9 | Fit and Go | 16 | 8 | 2 | 6 | 55 | 31 | 24 | 26 | |
| 10 | ACS Echipa Ursilor | 16 | 8 | 0 | 8 | 43 | 40 | 3 | 24 | |
| 11 | FC Feldioara | 16 | 7 | 1 | 8 | 35 | 45 | -10 | 22 | |
| 12 | Atletico Brasov | 16 | 7 | 1 | 8 | 45 | 38 | 7 | 22 | |
| 13 | RSCT | 16 | 6 | 2 | 8 | 44 | 38 | 6 | 20 | |
| 14 | BRM Heldsdorf | 16 | 6 | 1 | 9 | 39 | 54 | -15 | 19 | |
| 15 | Phoenix | 16 | 4 | 0 | 12 | 32 | 59 | -27 | 12 | |
| 16 | Hyper Hornets | 16 | 2 | 0 | 14 | 33 | 73 | -40 | 6 | |
| 17 | The Mountains | 16 | 0 | 0 | 16 | 14 | 129 | -115 | 0 |
Divizia B Play-off 2024-2025
| Poz | Echipa | Forma | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remember Tractoru | 8 | 7 | 1 | 0 | 38 | 14 | 24 | 65 | |
| 2 | ACS Deloeko Brasov | 8 | 5 | 1 | 2 | 34 | 21 | 13 | 51 | |
| 3 | Losan | 8 | 5 | 1 | 2 | 28 | 23 | 5 | 45 | |
| 4 | BigConvert Racadau FC | 8 | 5 | 1 | 2 | 37 | 30 | 7 | 42 | |
| 5 | Tricolorul Azzurro | 8 | 1 | 4 | 3 | 18 | 23 | -5 | 38 | |
| 6 | Fit and Go | 8 | 2 | 2 | 4 | 15 | 22 | -7 | 34 | |
| 7 | Hattrick Brasov | 8 | 1 | 1 | 6 | 18 | 30 | -12 | 34 | |
| 8 | FCP Steagu | 8 | 2 | 1 | 5 | 22 | 34 | -12 | 33 | |
| 9 | K-Tribute | 8 | 2 | 0 | 6 | 24 | 37 | -13 | 33 |
- Divizii
- Cupa Romaniei, Divizia B
- Sezoane
- Cupa 2025, Divizia B – 2024/2025, Play-off Divizia B 2024/2025


































