Divizia B 2023-2024
| Poz | Echipa | Forma | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remember Tractoru | 26 | 20 | 3 | 3 | 127 | 42 | 85 | 63 | |
| 2 | ACS Mauriciu 99 | 26 | 19 | 5 | 2 | 111 | 37 | 74 | 62 | |
| 3 | Airdome | 26 | 19 | 3 | 4 | 116 | 39 | 77 | 60 | |
| 4 | ASC Sinatra FC | 26 | 18 | 2 | 6 | 115 | 56 | 59 | 56 | |
| 5 | ACS Deloeko Brasov | 26 | 15 | 3 | 8 | 102 | 42 | 60 | 48 | |
| 6 | Losan | 26 | 14 | 2 | 10 | 109 | 89 | 20 | 44 | |
| 7 | RSCT | 26 | 10 | 5 | 11 | 68 | 73 | -5 | 35 | |
| 8 | FC Feldioara | 26 | 9 | 6 | 11 | 79 | 86 | -7 | 33 | |
| 9 | Hattrick Brasov | 26 | 8 | 3 | 15 | 60 | 73 | -13 | 27 | |
| 10 | 26 | 7 | 2 | 17 | 76 | 108 | -32 | 23 | ||
| 11 | ACS Echipa Ursilor | 26 | 7 | 1 | 18 | 74 | 108 | -34 | 22 | |
| 12 | FCP Steagu | 26 | 6 | 3 | 17 | 58 | 104 | -46 | 21 | |
| 13 | Legea Brasov | 26 | 5 | 1 | 20 | 43 | 153 | -110 | 16 | |
| 14 | FC Racadau | 26 | 5 | 1 | 20 | 47 | 175 | -128 | 16 |













