Divizia B1 2019/2020
| Poz | Echipa | Forma | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Losan | 14 | 11 | 1 | 2 | 74 | 29 | 45 | 34 | |
| 2 | La Mav & Friends | 14 | 11 | 0 | 3 | 67 | 26 | 41 | 33 | |
| 3 | Arabesque Brasov | 14 | 9 | 2 | 3 | 58 | 30 | 28 | 29 | |
| 4 | Constelat Construct | 14 | 7 | 2 | 5 | 40 | 33 | 7 | 23 | |
| 5 | ACS Deloeko Brasov | 13 | 7 | 1 | 5 | 39 | 39 | 0 | 22 | |
| 6 | Tudoriada Rasnov | 14 | 7 | 1 | 6 | 55 | 57 | -2 | 19 | |
| 7 | Academia | 13 | 6 | 1 | 6 | 32 | 34 | -2 | 19 | |
| 8 | Atletico Santos | 14 | 5 | 3 | 6 | 38 | 35 | 3 | 18 | |
| 9 | Rangers Brasov (exclusa) | 14 | 5 | 1 | 8 | 32 | 56 | -24 | 16 | |
| 10 | Dedicco | 14 | 5 | 0 | 9 | 41 | 50 | -9 | 15 | |
| 11 | E Team | 14 | 4 | 1 | 9 | 25 | 38 | -13 | 13 | |
| 12 | FC Darste | 14 | 5 | 1 | 8 | 42 | 61 | -19 | 13 | |
| 13 | 2 | 1 | 0 | 1 | 13 | 8 | 5 | 3 | ||
| 14 | Funny Team | 12 | 0 | 0 | 12 | 0 | 60 | -60 | -3 |











