Temad 2017/2018
| Pozitia | Jucător | Status | Status | Goluri | Autogol | Nr. leg | MJ | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ursache Marius Ioan | Activ | 0 | 0 | 0 | 0 | BV000750 | 0 | |
| 2 | Caruntu Andrei Florin | Inactiv | 9 | 0 | 2 | 0 | BV000661 | 16 | |
| 3 | Caruntu Adrian Marian | Inactiv | 1 | 0 | 0 | 0 | BV000662 | 8 | |
| 4 | Matyas Robert Bela | Activ | 0 | 0 | 2 | 0 | BV000668 | 7 | |
| 5 | Brehuescu Ionut Alexandru | Activ | 0 | 0 | 0 | 0 | BV000599 | 3 | |
| 6 | Spataru Catalin | Activ | 1 | 0 | 0 | 0 | BV000600 | 9 | |
| 7 | Benedek Gavrila | Inactiv | 51 | 0 | 3 | 0 | BV000677 | 25 | |
| 8 | Brasoveanu C-tin Alexandru | Inactiv | 3 | 1 | 0 | 0 | BV000697 | 21 | |
| 9 | Tusa Tibor Marian | Inactiv | 1 | 0 | 0 | 0 | BV000704 | 6 | |
| 10 | Cosa Cristian | Inactiv | 0 | 0 | 0 | 0 | BV000717 | 2 | |
| 11 | Togan Ovidiu | Activ | 1 | 0 | 0 | 0 | BV000719 | 17 | |
| 12 | Ilie Claudiu Vasile | Activ | 0 | 0 | 1 | 0 | BV000723 | 12 | |
| 13 | Duca Razvan Iulian | Inactiv | 6 | 0 | 1 | 0 | BV000724 | 15 | |
| 14 | Negoita Alexandru Florin | Inactiv | 0 | 0 | 0 | 0 | BV000776 | 12 | |
| 15 | Platon Andrei Mihail | Activ | 1 | 0 | 0 | 0 | BV000779 | 8 | |
| 16 | Andronic Cosmin Iulian | Inactiv | 0 | 0 | 0 | 0 | BV000800 | 0 | |
| 17 | Szabo Cristian-Remus | Activ | 7 | 0 | 1 | 0 | BV000968 | 11 | |
| 18 | Poenaru Octavian Gheorghe | Activ | 0 | 0 | 0 | 0 | BV000794 | 0 | |
| 19 | Chirita Alexandru Marian | Inactiv | 2 | 0 | 5 | 0 | BV000796 | 18 | |
| 20 | Mihalascu Adrian | Activ | 0 | 0 | 0 | 0 | BV000860 | 2 | |
| 21 | Speriatu Cristian Cosmin | Activ | 5 | 0 | 1 | 0 | BV000862 | 9 | |
| 22 | Popescu Adrian Ionut | Inactiv | 9 | 1 | 0 | 0 | BV000898 | 24 | |
| 23 | Cucu Alexandru Bogdan | Activ | 2 | 0 | 1 | 0 | BV000880 | 8 | |
| 24 | Gergely Tibor | Activ | 1 | 1 | 4 | 0 | BV000882 | 21 | |
| 25 | Chirea Petru Claudiu | Activ | 7 | 0 | 0 | 0 | BV000886 | 10 | |
| 26 | Cazangiu Andrei Constantin | Activ | 3 | 1 | 0 | 0 | BV000903 | 10 | |
| 27 | Nicoara Adrian | Activ | 0 | 0 | 1 | 0 | BV000893 | 5 | |
| 28 | Georgescu Vladimir Paul | Activ | 0 | 0 | 0 | 0 | BV000915 | 9 | |
| 29 | Berea Ioan Ciprian | Inactiv | 2 | 0 | 2 | 0 | BV000894 | 9 | |
| 30 | Botia Vasile Vladut | Inactiv | 4 | 0 | 0 | 0 | BV000954 | 3 | |
| 31 | Simion Adrian Ionut | Inactiv | 0 | 0 | 0 | 0 | BV000955 | 0 | |
| 32 | Olteanu Valentin Marian | Inactiv | 1 | 0 | 0 | 0 | BV000957 | 2 | |
| 33 | Stanica Costel | Activ | 7 | 0 | 0 | 0 | BV000976 | 8 | |
| 34 | Maracineanu Eduard Emanuel | Inactiv | 2 | 0 | 1 | 0 | BV000958 | 4 | |
| 35 | Csiki Laszlo | Activ | 3 | 0 | 1 | 0 | BV001010 | 11 | |
| 36 | Munteanu Costel Daniel | Activ | 1 | 0 | 1 | 0 | BV001046 | 9 | |
| 37 | Panaite Daniel | Activ | 1 | 0 | 0 | 0 | BV001494 | 1 | |
| 38 | Stoica Zaharie Marghiloman | Inactiv | 1 | 0 | 1 | 0 | BV001074 | 10 | |
| 39 | Morariu Razvan Adrian | Activ | 0 | 0 | 0 | 0 | BV001136 | 0 | |
| 40 | Neacsu George Marius | Inactiv | 0 | 0 | 0 | 0 | BV001023 | 9 | |
| 41 | Lungoci Ioan Iulian | Inactiv | 0 | 0 | 0 | 0 | BV001067 | 0 | |
| 42 | Saramet George Sebastian | Activ | 6 | 0 | 2 | 0 | BV001199 | 12 | |
| 43 | Abiculesei Alexandru | Activ | 7 | 0 | 0 | 0 | BV001208 | 14 | |
| 44 | Soiman Lucian | Activ | 1 | 0 | 1 | 0 | BV001212 | 9 | |
| 45 | Rusu Eugen Constantin | Inactiv | 0 | 0 | 0 | 0 | BV001213 | 1 | |
| 46 | Ciolan Eduard Octavian | Inactiv | 0 | 0 | 0 | 0 | BV001214 | 0 | |
| 47 | Secareanu Cristian Silviu | Inactiv | 1 | 0 | 0 | 0 | BV001218 | 17 | |
| 48 | Neculoiu Vlad | Activ | 3 | 0 | 0 | 0 | BV001220 | 14 | |
| 49 | Carp Eusebiu Andrei | Inactiv | 3 | 1 | 0 | 0 | BV001229 | 18 | |
| 50 | Dudas Alpar Csaba | Activ | 3 | 0 | 0 | 0 | BV001231 | 6 | |
| 51 | George Dan Claudiu | Inactiv | 2 | 0 | 1 | 0 | BV001232 | 22 | |
| 52 | Porancea Razvan George | Activ | 14 | 0 | 4 | 0 | BV001234 | 15 | |
| 53 | Prodan Florin | Inactiv | 2 | 0 | 2 | 0 | BV001235 | 18 | |
| 54 | David Ioan Marian | Inactiv | 0 | 0 | 0 | 0 | BV001236 | 13 | |
| 55 | Rusu Raul Ioan | Inactiv | 0 | 0 | 0 | 0 | BV001237 | 1 | |
| 56 | Alecu Sorin Ionel | Activ | 0 | 1 | 0 | 0 | BV001257 | 6 | |
| 57 | Gherasim Constantin Adrian | Inactiv | 13 | 0 | 3 | 0 | BV001264 | 17 | |
| 58 | Apalaghiei Adrian Marian | Inactiv | 2 | 0 | 5 | 1 | BV001267 | 18 | |
| 59 | Macovei Alexandru Bogdan | Inactiv | 0 | 0 | 0 | 0 | BV001325 | 1 | |
| 60 | Vieru Adrian Catalin | Activ | 1 | 0 | 0 | 0 | BV001331 | 11 | |
| 61 | Beleuta Vlad | Activ | 0 | 0 | 0 | 0 | BV001333 | 18 | |
| 62 | Todica Razvan Marian | Activ | 0 | 0 | 0 | 0 | BV001368 | 2 | |
| 63 | Costea Marius Catalin | Activ | 0 | 0 | 0 | 0 | BV001370 | 3 | |
| 64 | Simon Tudor Razvan | Activ | 0 | 0 | 0 | 0 | BV001374 | 2 | |
| 65 | Portic Tepertyu Eusebio Andreas | Activ | 5 | 0 | 2 | 0 | BV001378 | 5 | |
| 66 | Prisecaru Alexandru Mihai | Activ | 0 | 0 | 0 | 0 | BV001385 | 3 | |
| 67 | Pop Marghiloman | Inactiv | 0 | 0 | 0 | 0 | BV001386 | 0 | |
| 68 | Mocanu Cristian Alexandru | Inactiv | 15 | 0 | 0 | 0 | BV001388 | 13 | |
| 69 | Boidache Raoul Georgian | Inactiv | 0 | 0 | 0 | 0 | BV001436 | 3 | |
| 70 | Faraon Dragos | Inactiv | 0 | 0 | 0 | 0 | BV001437 | 1 | |
| 71 | Ghimpu Bogdan Constantin | Inactiv | 1 | 0 | 0 | 0 | BV001459 | 4 | |
| 72 | Botea Florin Gabriel | Activ | 0 | 0 | 0 | 0 | BV001474 | 1 | |
| 73 | Stefan Mihaita Georgian | Inactiv | 1 | 0 | 3 | 0 | BV001475 | 6 | |
| 74 | Calin Alexandru | Activ | 0 | 0 | 0 | 0 | BV001482 | 2 | |
| 75 | Brumaru Robert Emil | Activ | 0 | 0 | 0 | 0 | BV001486 | 2 | |
| 76 | Tita Radu Valentin | Activ | 4 | 0 | 0 | 0 | BV001489 | 11 | |
| 77 | Taflan Robert Evelin | Activ | 0 | 0 | 0 | 0 | BV001490 | 3 | |
| 78 | Vatavoiu Dan | Inactiv | 0 | 0 | 0 | 0 | BV001492 | 0 | |
| 79 | Dima Andrei Ionut | Activ | 11 | 0 | 0 | 0 | BV001500 | 7 | |
| 80 | Cristea Mihai Ionut | Activ | 0 | 0 | 0 | 0 | BV001503 | 5 | |
| 81 | Udateanu Ionut Mihai | Inactiv | 2 | 0 | 2 | 0 | BV001504 | 11 | |
| 82 | Mares Sorin | Activ | 1 | 0 | 2 | 0 | BV001505 | 11 | |
| 83 | Lele Andrei Virgil | Activ | 0 | 0 | 1 | 0 | BV001506 | 10 | |
| 84 | Ladaru Alexandru Vasile | Activ | 0 | 0 | 0 | 0 | BV001512 | 10 | |
| 85 | Bucuroiu Robert Gabriel | Activ | 1 | 0 | 1 | 0 | BV001518 | 2 | |
| 86 | Dragan Ion Cosmin | Activ | 0 | 0 | 0 | 0 | BV001519 | 4 | |
| 87 | Bodea Ionut Bogdan | Activ | 0 | 0 | 0 | 0 | BV001524 | 1 | |
| 88 | Avram Iulian | Activ | 1 | 0 | 0 | 0 | BV001526 | 8 | |
| 89 | Podlesnii Alexandru | Inactiv | 0 | 0 | 0 | 0 | BV001527 | 2 | |
| 90 | Dinca Bogdan Adrian | Activ | 0 | 0 | 0 | 0 | BV001530 | 1 | |
| 91 | Pavel Dumitru Cristian | Inactiv | 1 | 0 | 0 | 0 | BV001529 | 6 | |
| 92 | Nutu Teodor Marin | Activ | 1 | 0 | 0 | 0 | BV001531 | 3 | |
| 93 | Voicu Lucian | Activ | 2 | 0 | 1 | 0 | BV001532 | 4 | |
| 94 | Dragan Vasile Alexandru | Activ | 2 | 0 | 0 | 0 | BV001536 | 3 | |
| 95 | Onat Ioan Claudiu | Activ | 0 | 0 | 0 | 0 | BV001537 | 1 | |
| 96 | Dragoiu Adrian Horia | Activ | 0 | 0 | 0 | 0 | BV001539 | 2 | |
| 97 | Marton Francisc | Activ | 0 | 0 | 0 | 0 | BV001543 | 0 | |
| 98 | Milosi Georgian Cosmin | Activ | 0 | 0 | 0 | 0 | BV001545 | 3 | |
| 99 | Anghel Silviu | Activ | 0 | 0 | 0 | 0 | BV001553 | 0 | |
| 100 | Mahalean Adrian | Activ | 0 | 0 | 0 | 0 | BV000770 | 13 | |
| 101 | Ilas Petru Claudiu | Activ | 0 | 0 | 0 | 0 | BV000653 | 13 | |
| 102 | Lazareanu Vasilica Adrian | Activ | 0 | 0 | 0 | 0 | BV000781 | 20 | |
| 103 | Muntean Denis Stefan | Activ | 0 | 1 | 1 | 0 | BV000694 | 11 | |
| 104 | Spiridon Raul | Activ | 1 | 0 | 0 | 0 | BV000726 | 25 | |
| 105 | Cristocea Gabriel | Activ | 0 | 0 | 5 | 1 | BV000902 | 21 | |
| 106 | Perja Ionut | Activ | 0 | 0 | 0 | 0 | BV000892 | 2 | |
| 107 | Sebe Catalin Constantin | Activ | 0 | 0 | 1 | 0 | BV001431 | 13 | |
| 108 | Constandache Stefan | Activ | 1 | 0 | 2 | 0 | BV001077 | 21 | |
| 109 | Obancea Dragos Iulian | Activ | 0 | 0 | 0 | 0 | BV001233 | 12 | |
| 110 | Calugaru Cosmin | Activ | 0 | 0 | 0 | 0 | BV001244 | 18 | |
| 111 | Bandi Istvan Janos | Activ | 0 | 0 | 1 | 0 | BV001516 | 13 | |
| 112 | Budeanu Alin George | Activ | 0 | 0 | 0 | 0 | BV000607 | 7 | |
| 113 | Pajor Silviu Andrei | Activ | 2 | 0 | 2 | 0 | BV000618 | 19 | |
| 114 | Stanila Ovidiu Traian | Activ | 2 | 0 | 4 | 0 | BV000716 | 24 | |
| 115 | Stan Geani Valentin | Activ | 2 | 0 | 4 | 0 | BV000793 | 12 | |
| 116 | Avram Andrei | Activ | 2 | 0 | 0 | 0 | BV001075 | 14 | |
| 117 | Preda Marian | Activ | 3 | 0 | 6 | 0 | BV001081 | 24 | |
| 118 | Dinu Alexandru | Activ | 2 | 0 | 1 | 0 | BV001384 | 22 | |
| 119 | Petrus Florin Vasile | Inactiv | 0 | 0 | 0 | 0 | BV001387 | 2 | |
| 120 | Rus Aurel Vasile | Activ | 5 | 0 | 0 | 0 | BV001435 | 16 | |
| 121 | Dumitru Razvan George | Activ | 3 | 0 | 0 | 0 | BV001450 | 12 | |
| 122 | Bedreag Florin | Inactiv | 0 | 0 | 0 | 0 | BV000622 | 0 | |
| 123 | Feldiorean Andrei | Activ | 1 | 0 | 1 | 0 | BV000606 | 19 | |
| 124 | Purenciu Sorin Ioan | Inactiv | 0 | 0 | 0 | 0 | BV000821 | 0 | |
| 125 | Dumitrache Alexandru Mihai | Activ | 5 | 0 | 0 | 0 | BV000834 | 8 | |
| 126 | Colceru Catalin | Activ | 5 | 0 | 0 | 0 | BV000848 | 13 | |
| 127 | Boboc Lucian Emanuel | Activ | 1 | 0 | 1 | 0 | BV000919 | 17 | |
| 128 | Pirvu Ionel Antonel | Inactiv | 17 | 0 | 3 | 0 | BV001070 | 22 | |
| 129 | Ignat Alin Gabriel | Activ | 0 | 0 | 0 | 0 | BV001186 | 4 | |
| 130 | Neagu Constantin Viorel | Inactiv | 0 | 0 | 0 | 0 | BV000768 | 0 | |
| 131 | Istrate Marius Roland | Activ | 0 | 0 | 2 | 0 | BV000650 | 15 | |
| 132 | Motoasca Marius Gheorghe | Activ | 1 | 0 | 0 | 0 | BV000609 | 12 | |
| 133 | Vleju Sorin Stefan | Activ | 5 | 0 | 1 | 0 | BV000633 | 17 | |
| 134 | Nica Mihail Iulian | Activ | 0 | 0 | 0 | 0 | BV000778 | 0 | |
| 135 | Dinca Dragos Constantin | Inactiv | 0 | 0 | 2 | 0 | BV000720 | 20 | |
| 136 | Soare Victor Georgian | Inactiv | 4 | 0 | 2 | 0 | BV000959 | 10 | |
| 137 | Bucur Marius George | Activ | 1 | 0 | 0 | 0 | BV001033 | 19 | |
| 138 | Roman Ovidiu | Activ | 1 | 0 | 1 | 0 | BV001072 | 23 | |
| 139 | Vasile Nicu | Activ | 0 | 0 | 2 | 1 | BV001083 | 21 | |
| 140 | Morar Alexandru | Activ | 2 | 0 | 1 | 0 | BV001203 | 14 | |
| 141 | Andrei Gabriel | Activ | 0 | 0 | 0 | 0 | BV001367 | 7 | |
| 142 | Tandarescu Robert Stefan | Activ | 3 | 0 | 1 | 0 | BV000619 | 15 | |
| 143 | Dovleag Marian | Activ | 21 | 0 | 0 | 0 | BV000753 | 15 | |
| 144 | Magyari Kalman | Activ | 4 | 0 | 0 | 0 | BV000673 | 14 | |
| 145 | Stiniguta Bogdan Dan | Inactiv | 0 | 0 | 0 | 0 | BV000732 | 10 | |
| 146 | Tudoran Iulian Dumitru | Activ | 1 | 0 | 0 | 0 | BV000798 | 4 | |
| 147 | Chirca Marian Ion | Inactiv | 0 | 0 | 0 | 0 | BV000824 | 0 | |
| 148 | Cretulescu Emanuel | Activ | 3 | 0 | 0 | 0 | BV001308 | 11 | |
| 149 | Sarghi Sergiu Nicolae | Inactiv | 2 | 0 | 0 | 0 | BV001324 | 3 | |
| 150 | Moldoveanu Catalin | Activ | 2 | 0 | 0 | 0 | BV001440 | 4 | |
| 151 | Rusu Bogdan Nicolae | Activ | 0 | 0 | 0 | 0 | BV001484 | 9 | |
| 152 | Purenciu Ioan Sorin | Activ | 2 | 0 | 2 | 0 | BV000820 | 16 | |
| 153 | Iordache Daniel Adrian | Activ | 2 | 0 | 0 | 0 | BV000822 | 20 | |
| 154 | Curpanaru Dragos Iulian | Inactiv | 0 | 1 | 1 | 0 | BV000851 | 20 | |
| 155 | Fandel Marius | Activ | 7 | 1 | 4 | 0 | BV000731 | 19 | |
| 156 | Budeanu Alin Dumitru | Activ | 2 | 0 | 2 | 0 | BV000948 | 17 | |
| 157 | Ghitun Robert Nicolae | Activ | 1 | 0 | 0 | 0 | BV001144 | 8 | |
| 158 | Martoiu Alexandru George | Inactiv | 0 | 0 | 0 | 0 | BV001145 | 2 | |
| 159 | Gal Ioan | Inactiv | 18 | 0 | 3 | 0 | BV001065 | 19 | |
| 160 | Stefanuci Ionut | Activ | 1 | 0 | 2 | 0 | BV001327 | 10 | |
| 161 | Nica Mihail Gianini | Activ | 3 | 0 | 1 | 0 | BV000651 | 8 | |
| 162 | Ciocan Marius | Inactiv | 12 | 0 | 3 | 0 | BV000635 | 24 | |
| 163 | Oprea Daniel Ionel | Activ | 3 | 0 | 1 | 0 | BV000802 | 15 | |
| 164 | Chirca Mihai Nicolae | Activ | 6 | 0 | 1 | 0 | BV000827 | 8 | |
| 165 | Fekete Robert | Activ | 4 | 0 | 0 | 0 | BV000973 | 3 | |
| 166 | Tarta Raul Aurelian | Activ | 3 | 0 | 1 | 0 | BV001045 | 20 | |
| 167 | Dobre Alexandru Laurentiu | Activ | 2 | 0 | 3 | 0 | BV001131 | 18 | |
| 168 | Mocanu Catalin Ionut | Activ | 0 | 0 | 0 | 0 | BV001069 | 0 | |
| 169 | Taus Alexandru Nicolae | Activ | 13 | 0 | 3 | 0 | BV001137 | 25 | |
| 170 | Plesa Aurel Viorel | Activ | 7 | 0 | 4 | 0 | BV001270 | 16 | |
| 171 | Dima Ionel | Activ | 12 | 0 | 3 | 0 | BV001307 | 17 | |
| 172 | Chingaru Ionut Silviu | Activ | 5 | 0 | 2 | 0 | BV001329 | 22 | |
| 173 | Csikja Laszlo | Activ | 1 | 0 | 0 | 0 | BV001479 | 5 | |
| 174 | Toderascu Daniel Vasile | Activ | 3 | 1 | 0 | 0 | BV001502 | 4 | |
| 175 | Cloos Robert Alexander | Activ | 6 | 0 | 2 | 0 | BV000658 | 18 | |
| 176 | Apetrei Mihaita | Activ | 16 | 0 | 2 | 0 | BV000842 | 16 | |
| 177 | Onofrei Gheorghe | Inactiv | 1 | 0 | 0 | 0 | BV000989 | 4 | |
| 178 | Cutieru Constantin | Activ | 4 | 0 | 2 | 0 | BV001013 | 15 | |
| 179 | Popescu Bogdan Andrei | Activ | 2 | 0 | 1 | 0 | BV001090 | 14 | |
| 180 | Gligoras Sebastian Ionel | Activ | 20 | 0 | 1 | 0 | BV001079 | 23 | |
| 181 | Sava Claudiu Mihai | Activ | 8 | 0 | 3 | 1 | BV001082 | 16 | |
| 182 | Maxim Catalin | Activ | 6 | 0 | 2 | 0 | BV001167 | 25 | |
| 183 | Gruea Alexandru Petrisor | Activ | 0 | 0 | 0 | 0 | BV001207 | 0 | |
| 184 | Macarie Constantin | Inactiv | 0 | 0 | 2 | 0 | BV001296 | 10 | |
| 185 | Bihaici Nicolae | Activ | 8 | 0 | 1 | 1 | BV001328 | 16 | |
| 186 | Zanoaga Nicolae | Activ | 2 | 0 | 0 | 0 | BV001534 | 5 | |
| 187 | Agrapina Gabriel | Activ | 5 | 0 | 1 | 0 | BV000624 | 23 | |
| 188 | Butnaru Razvan Andrei | Inactiv | 34 | 0 | 4 | 0 | BV000654 | 22 | |
| 189 | Rusu Andrei Ionut | Activ | 5 | 0 | 1 | 0 | BV000655 | 24 | |
| 190 | Arama Radu | Activ | 17 | 0 | 5 | 0 | BV000637 | 20 | |
| 191 | Ciocalau Leanu Bogdan | Activ | 1 | 1 | 0 | 0 | BV000773 | 5 | |
| 192 | Stiru Razvan Tudor George | Activ | 5 | 1 | 1 | 0 | BV000733 | 21 | |
| 193 | Lazar Alexandru Florin | Activ | 1 | 0 | 0 | 0 | BV001538 | 7 | |
| 194 | Rebegea Sorin Stefan | Activ | 3 | 0 | 2 | 0 | BV000597 | 24 | |
| 195 | Stanescu Paul Adrian | Activ | 2 | 0 | 0 | 0 | BV000714 | 17 | |
| 196 | Feraru Mihai Bogdan | Activ | 0 | 0 | 0 | 0 | BV000705 | 0 | |
| 197 | Chivu Adrian | Activ | 5 | 0 | 3 | 0 | BV000729 | 22 | |
| 198 | Morar Flavius Marian | Activ | 1 | 0 | 0 | 0 | BV000828 | 8 | |
| 199 | Preda Cosmin | Activ | 3 | 0 | 0 | 0 | BV000797 | 8 | |
| 200 | Isac Paul | Activ | 6 | 1 | 0 | 0 | BV001004 | 12 | |
| 201 | Zaharia George Narcis | Activ | 10 | 1 | 2 | 0 | BV001031 | 24 | |
| 202 | Andrei Cristian | Activ | 59 | 0 | 2 | 0 | BV001323 | 25 | |
| 203 | Caliman Florin | Activ | 0 | 0 | 0 | 0 | BV001535 | 2 | |
| 204 | Solom Bogdan | Activ | 0 | 0 | 0 | 0 | BV001092 | 3 | |
| 205 | Aldea Ciprian Marian | Activ | 3 | 0 | 1 | 0 | BV001062 | 16 | |
| 206 | Zaharia Emil | Activ | 0 | 0 | 0 | 0 | BV001189 | 1 | |
| 207 | Mitrea Bogdan Marian | Inactiv | 5 | 0 | 0 | 0 | BV001438 | 5 | |
| 208 | Mitrache Marin Cristian | Activ | 2 | 0 | 1 | 0 | BV000598 | 21 | |
| 209 | Patrascu Raducu Gabriel | Activ | 3 | 0 | 0 | 0 | BV000678 | 7 | |
| 210 | Ionascu Bogdan Cosmin | Activ | 4 | 0 | 0 | 0 | BV000703 | 9 | |
| 211 | Amarie Andrei | Activ | 0 | 0 | 0 | 0 | BV000792 | 0 | |
| 212 | Culcear Horatiu | Activ | 3 | 0 | 0 | 0 | BV001084 | 13 | |
| 213 | Iordache Constantin | Inactiv | 4 | 0 | 2 | 0 | BV001166 | 22 | |
| 214 | Tagirta Ciprian Adrian | Activ | 4 | 0 | 1 | 0 | BV001182 | 2 | |
| 215 | Burca Alexandru Bogdan | Inactiv | 1 | 0 | 0 | 0 | BV001371 | 1 | |
| 216 | Gavrila Valentin | Inactiv | 1 | 0 | 0 | 0 | BV001476 | 2 | |
| 217 | Dumitrovici Raul Valentin | Activ | 2 | 0 | 0 | 0 | BV001501 | 5 | |
| 218 | Chibzui Adrian Nicolae | Activ | 2 | 0 | 0 | 0 | BV000804 | 17 | |
| 219 | Lorincz Iosif | Activ | 0 | 0 | 0 | 0 | BV000819 | 13 | |
| 220 | Sava Cosmin | Activ | 0 | 0 | 0 | 0 | BV000891 | 21 | |
| 221 | Berbece Marius Gabriel | Activ | 0 | 0 | 0 | 0 | BV001063 | 10 | |
| 222 | Manzatu Daniel | Activ | 0 | 0 | 2 | 0 | BV001369 | 16 | |
| 223 | Brutaru Constantin Florin | Activ | 1 | 1 | 1 | 0 | BV000701 | 20 | |
| 224 | Burlacu Cristian Benone | Inactiv | 0 | 0 | 0 | 0 | BV001018 | 0 | |
| 225 | Pavel Remus Valentin | Inactiv | 2 | 0 | 0 | 1 | BV001089 | 5 | |
| 226 | Manea Alexandru Gabriel | Activ | 0 | 0 | 0 | 0 | BV001068 | 2 | |
| 227 | Baisanu Marius | Activ | 11 | 0 | 2 | 0 | BV001291 | 21 | |
| 228 | Gavrila Horatiu Cristian | Activ | 12 | 0 | 1 | 0 | BV001332 | 13 | |
| 229 | Andone Marius Corneliu | Activ | 4 | 0 | 0 | 0 | BV000647 | 17 | |
| 230 | Gherasa Alexandru Marian | Inactiv | 6 | 0 | 0 | 0 | BV001097 | 10 | |
| 231 | Manolache George | Activ | 5 | 0 | 0 | 0 | BV001190 | 18 | |
| 232 | Bortofleac Ionut Alin | Activ | 7 | 0 | 1 | 0 | BV001228 | 22 | |
| 233 | Balan Florin Alexandru | Activ | 2 | 0 | 0 | 0 | BV001260 | 8 | |
| 234 | Grigore Valentin Daniel | Activ | 0 | 0 | 0 | 0 | BV001265 | 0 | |
| 235 | Branescu Remus Adrian | Activ | 0 | 0 | 1 | 0 | BV001271 | 4 | |
| 236 | Dragota Marius Andrei | Inactiv | 0 | 0 | 0 | 0 | BV000737 | 1 | |
| 237 | Capatina Ioan | Activ | 1 | 0 | 1 | 0 | BV000730 | 13 | |
| 238 | Derioiu Mihai Bogdan | Activ | 0 | 0 | 0 | 0 | BV001300 | 12 | |
| 239 | Cojocariu Daniel | Activ | 6 | 0 | 1 | 0 | NT000997 | 20 | |
| 240 | Teodorescu Daniel Adrian | Activ | 42 | 0 | 1 | 0 | BV000648 | 24 | |
| 241 | Anghel Alexe Marian | Inactiv | 3 | 0 | 0 | 0 | BV001026 | 11 | |
| 242 | Simionescu Andrei Ionut | Inactiv | 1 | 0 | 0 | 0 | BV001091 | 9 | |
| 243 | Cosovanu Daniel | Activ | 0 | 0 | 0 | 0 | BV001230 | 16 | |
| 244 | Raileanu Andrei Claudiu | Inactiv | 0 | 0 | 0 | 0 | BV001262 | 2 | |
| 245 | Pascu Razvan Ioan | Activ | 0 | 0 | 0 | 0 | BV001481 | 5 | |
| 246 | Madar Octavian Nicolae | Activ | 0 | 0 | 3 | 0 | BV000664 | 18 | |
| 247 | Tatar Mihai Alex | Activ | 1 | 0 | 1 | 0 | BV000674 | 3 | |
| 248 | Kiuta Mihai Alexandru | Activ | 1 | 0 | 0 | 0 | BV001066 | 6 | |
| 249 | Rofel Alexandru Andrei | Inactiv | 2 | 0 | 1 | 0 | BV001314 | 5 | |
| 250 | Muraru Ovidiu Catalin | Activ | 0 | 0 | 0 | 1 | BV000620 | 16 | |
| 251 | Haiduc Sergiu | Activ | 6 | 0 | 0 | 0 | BV000605 | 18 | |
| 252 | Tartacan Florin Gabriel | Activ | 3 | 0 | 2 | 0 | BV000825 | 11 | |
| 253 | Marin Silviu Vasile | Activ | 2 | 0 | 1 | 0 | BV001003 | 9 | |
| 254 | Avram Valentin | Activ | 1 | 0 | 1 | 0 | BV001187 | 11 | |
| 255 | Nechita Petru Dan | Inactiv | 1 | 0 | 5 | 0 | BV001298 | 21 | |
| 256 | Capatina Sorin Adrian | Inactiv | 2 | 0 | 0 | 0 | BV001405 | 4 | |
| 257 | Tutu Vasile | Activ | 10 | 0 | 0 | 0 | BV001493 | 11 | |
| 258 | Rebegea Remus Catalin | Inactiv | 0 | 0 | 0 | 0 | BV000596 | 9 | |
| 259 | Lita Daniel | Inactiv | 3 | 0 | 0 | 0 | BV000830 | 21 | |
| 260 | Curelaru Razvan | Activ | 0 | 0 | 0 | 0 | BV000904 | 0 | |
| 261 | Dirstaru Sabin | Activ | 13 | 0 | 3 | 0 | BV001153 | 19 | |
| 262 | Pantea Alexandru Gabriel | Activ | 1 | 0 | 1 | 0 | BV001030 | 9 | |
| 263 | Alupoaie Diego Marcel | Inactiv | 0 | 0 | 0 | 0 | BV001263 | 0 | |
| 264 | Szanto Erik Marton | Activ | 13 | 0 | 2 | 0 | BV000757 | 18 | |
| 265 | Boricean Lucian Nicolae | Activ | 0 | 0 | 0 | 0 | BV000786 | 0 | |
| 266 | Celmare Catalin Petrica | Activ | 1 | 0 | 0 | 0 | BV000916 | 6 | |
| 267 | Panzaru Viorel Gabriel | Activ | 1 | 0 | 0 | 0 | BV001191 | 6 | |
| 268 | Meiu Florin Alexandru | Activ | 0 | 0 | 1 | 0 | BV000672 | 7 | |
| 269 | Rotaru Daniel Constantin | Inactiv | 7 | 0 | 2 | 0 | BV000780 | 13 | |
| 270 | Muntean Florin | Activ | 0 | 0 | 0 | 0 | BV000831 | 17 | |
| 271 | Bede Eduard Roland | Activ | 9 | 0 | 0 | 0 | BV001015 | 18 | |
| 272 | Damaschin Daniel | Activ | 0 | 0 | 1 | 0 | BV001156 | 20 | |
| 273 | Pavel Vlad | Activ | 7 | 0 | 0 | 0 | BV001330 | 22 | |
| 274 | Trandafir Bogdan | Inactiv | 11 | 0 | 0 | 0 | BV001439 | 22 | |
| 275 | Rosca Adrian Ion | Activ | 2 | 0 | 0 | 0 | B001550 | 4 | |
| 276 | Dobre Rares | Activ | 3 | 0 | 5 | 0 | BV000671 | 23 | |
| 277 | Olaru Remus | Activ | 0 | 0 | 1 | 0 | BV000849 | 9 | |
| 278 | Durchi Ion | Activ | 6 | 0 | 1 | 0 | BV000962 | 24 | |
